| SHORT CUTS to LOCAL INNOPACS and OhioLINK Central Catalog | Akron | Kent | Youngstown | |||||||
| CSU | NEOUCOM | OhioLINK | ||||||||
| NE REGIONAL DEPOSITORY DE-DUPED JOURNAL TITLES -- CURRENT THROUGH July 2008 TITLE | Library of Record | OCLC # search to Library of Record's WebPAC | LIBRARY OF RECORD at OhioLINK | Completed date | Other NE Ohio libraries with this oclc # | Do other OhioLINK Libraries have this oclc #? | Info for Judy | |||
| 18-month report - National Zoological Park | KSU | 7041074 | KSU at OL | 2008 Jun | None | No | 1 item | OK | ||
| 3 sources | NEO | 9672291 | NEO at OL | 2008 Jan | None | Partial | OK | |||
| AACN clinical issues in critical care nursing | YSU | 20502221 | YSU at OL | 2008 May | None | Yes | 19 items | OK | ||
| AB Bookman's weekly | KSU | 2337289 | KSU at OL | 2008 Aug | None | Yes | OK | |||
| Abdominal surgery | NEO | 1460527 | NEO at OL | 2007 Mar | None | Yes | OK | |||
| Abstracts (Society for Neuroscience) | NEO | 4337305 | NEO at OL | 2008 Jan | None | Yes | OK | |||
| Academic Medicine | NEO | 18356569 | NEO at OL | 2008 Feb | AKR, KSU | OK | ||||
| Accounting Research | AKR | 1460790 | AKR at OL | 2007 Mar | None | Yes | OK | |||
| Accounting trends and techniques | AKR | 3262368 | AKR at OL | 2008 May | CSU, KSU | Yes | 9 items | OK | ||
| Accounting trends and techniques in published corporate annual reports | AKR | 1460792 | AKR at OL | 2008 Apr | None | No | OK | |||
| Accounts of chemical research | NEO | 1460793 | NEO at OL | 2007 Mar | AKR, CSU, KSU, YSU | OK | ||||
| ACLS newsletter | AKR | 812841 | AKR at OL | 2006 Nov | CSU, YSU | OK | ||||
| ACP Journal Club | NEO | 23085040 | NEO at OL | 2008 Jan | None | Yes | OK | |||
| Acquisitions in the U.S.A. | AKR | 6834082 | AKR at OL | 2008 May | CSU, KSU | 1 item | OK | |||
| Acta botanica Fennica | AKR | 1460855 | AKR at OL | 2007 Mar | None | Yes | OK | |||
| Acta cytologia | NEO | 1417018 | NEO at OL | 2007 Dec | None | Yes | OK | |||
| Acta ethnographica | AKR | 832887 | AKR at OL | 2006 Dec | None | Yes | ||||
| Acta informatica | AKR | 949362 | AKR at OL | 2007 Jan | CSU, KSU Main | |||||
| Acta linguistica hafniensia | AKR | 1460912 | AKR at OL | 2007 Mar | None | No | ||||
| Acta litteraria | AKR | 1460913 | AKR at OL | 2007 Mar | None | Yes | ||||
| Acta medica Scandinavica. Supplementum | NEO | 3494226 | NEO at OL | 2007 Sep | None | Yes | ||||
| Acta microbiologica | AKR | 1460927 | AKR at OL | 2007 Mar | None | Yes | ||||
| Acta obstetrica et gynecologica Scandinavica | NEO | 1460945 | NEO at OL | 2008 Jan | None | Yes | ||||
| Acta obstetricia et gynecologica scandinavica. Supplementun | NEO | 1588084 | NEO at OL | 2008 Aug | None | Yes | OK | |||
| Acta orthopaedica Scandinavica | KSU | 1460952 | KSU at OL | 2008 Jan | Yes | |||||
| Acta orthopaedica Scandinavica. Supplementum | NEO | 1714960 | NEO at OL | 2008 Mar | None | Yes | ||||
| Acta paediatrica Scandinavica | NEO | 1460957 | NEO at OL | 2008 Feb | None | Yes | ||||
| Acta paediatrica Scandinavica. Supplement | NEO | 1779086 | NEO at OL | 2008 Aug | None | Yes | OK | |||
| Acta physica Academiae Scientarium Hungaricae | AKR | 1460972 | AKR at OL | 2007 Mar | None | Yes | ||||
| Acta physica Austriaca | AKR | 1460973 | AKR at OL | 2007 Mar | CSU | |||||
| Acta physica et chemica | AKR | 5254859 | AKR at OL | 2007 Jan | None | No | ||||
| Acta physica Polonica | AKR | 1460974 | AKR at OL | 2007 Mar | None | Yes | ||||
| Acta physica Polonica, B | AKR | 819038 | AKR at OL | 2006 Dec | None | Yes | ||||
| Acta psychiatrica Scandinavica | NEO | 825431 | NEO at OL | 2006 Dec | None | Yes | ||||
| Acta psychiatrica scandinavica. Supplementum | NEO | 1715350 | NEO at OL | 2008 Aug | None | Yes | OK | |||
| Addictions | AKR | 1461076 | AKR at OL | 2007 Mar | None | No | ||||
| Addisonia | AKR | 1461077 | AKR at OL | 2007 Mar | None | Yes | ||||
| ADE Bulletin (Assoc. of Depts of English) | YSU | 1804271 | YSU at OL | 2008 Jun | None | Yes | ||||
| Adolescent Medicine | NEO | 3506304 | NEO at OL | 2007 Oct | None | Yes | ||||
| Advance for physiciam assistants | NEO | 35758376 | NEO at OL | 2007 Nov | None | Yes | ||||
| Advances in anatomy, embryology and cell biology | NEO | 1787967 | NEO at OL | 2008 Feb | None | Yes | ||||
| Advances in applied mathematics | AKR | 5913757 | AKR at OL | 2007 Apr | None | Yes | 11 items | |||
| Advances in econometrics | AKR | 8136598 | AKR at OL | 2008 May | CSU | 12 items | ||||
| Advances in family intervention, assesment and theory | AKR | 6456990 | AKR at OL | 2008 Jan | YSU | |||||
| Advances in health economics and health services research | AKR | 7973131 | AKR at OL | 2008 May | KSU | 8 items | ||||
| Advances in medical social science | AKR | 7164824 | AKR at OL | 2008 Jan | None | Yes | ||||
| Advances in physiology education | NEO | 19451287 | NEO at OL | 2008 Apr | None | Yes | ||||
| Advances in reading/language research | AKR | 8822975 | AKR at OL | 2008 Feb | YSU | |||||
| Advances in substance abuse, behavioral and biological research | AKR | 6688866 | AKR at OL | 2008 Feb | CSU | |||||
| Advances in substance abuse, behavioral and biological research. Supplement | AKR | 16635681 | AKR at OL | 2008 Jan | None | Yes | ||||
| Aeronautique (L') | AKR | 1461326 | AKR at OL | 2007 Mar | None | Yes | ||||
| Aerosol age | AKR | 1461330 | AKR at OL | 2007 Mar | None | Yes | ||||
| Aerospace engineering | AKR | 1461333 | AKR at OL | 2007 Mar | None | Yes | ||||
| Africa | KSU | 1461367 | KSU at OL | 2007 Nov | AKR,CSU,YSU | Yes | ||||
| Age | NEO | 3486826 | NEO at OL | 2008 Aug | None | Yes | OK | |||
| Age and aging | NEO | 1715551 | NEO at OL | 2008 Oct | AKR,KSU | Yes | OK | |||
| Aging | NEO | 1478490 | NEO at OL | 2007 Sep | KSU (Main & Tusc), YSU | |||||
| Aging and human development | NEO | 1173311 | NEO at OL | 2007 Feb | AKR, CSU, KSU Main, YSU | |||||
| AIDS & public policy journal | NEO | 13205125 | NEO at OL | 2008 Feb | CSU, KSU | |||||
| AIDS research and human retroviruses | NEO | 13812822 | NEO at OL | 2008 Jan | None | Yes | ||||
| Airlift | AKR | 1478648 | AKR at OL | 2007 Mar | None | No | ||||
| Alcohol | NEO | 10222257 | NEO at OL | 2008 May | KSU | |||||
| Alcohol and alcoholism | NEO | 8856275 | NEO at OL | 2008 Aug | KSU | Yes | OK | |||
| Alcoholism treatment quarterly | NEO | 8794863 | NEO at OL | 2008 Aug | KSU,YSU | Yes | OK | |||
| Aliso | AKR | 1479108 | AKR at OL | 2007 Mar | KSU Main | |||||
| Allergy | NEO | 3831322 | NEO at OL | 2008 Aug | KSU | Yes | OK | |||
| Allgemeine musikalische Zeitung | AKR | 5185117 | AKR at OL | 2007 Jan | None | No | ||||
| Allgemeines statistisches Archiv | AKR | 1479164 | AKR at OL | 2007 Mar | None | Partial | ||||
| Alt Spec LLC | KSU | 48576333 | KSU at OL | 2008 Oct | None | Yes | OK | |||
| Alternatives journal | AKR | 1479214 | AKR at OL | 2007 Mar | None | No | ||||
| Alzheimer disease and associated disorders | NEO | 13162880 | NEO at OL | 2008 Aug | None | Yes | OK | |||
| Ambulatory and inpatient procedures in the United States | KSU | 40520170 | KSU at OL | 2008 Aug | None | Yes | OK | |||
| Ambulatory care visits to physican offices, hospital outpatient departments, and emergency departments, United States | KSU | 43987671 | KSU at OL | 2008 Aug | YSU | Yes | OK | |||
| American anti-slavery reporter | YSU | 848702 | YSU at OL | 2007 May | None | No | ||||
| American Association of Industrial Nurses journal | AKR | 1124062 | AKR at OL | 2007 Feb | None | Yes | 1 item | |||
| American competitions | KSU | 3645347 | KSU at OL | 2008 Sep | None | Yes | OK | |||
| American enterprise | YSU | 20677006 | YSU at OL | 2008 Jan | AKR, CSU, KSU | |||||
| American family physician | NEO | 1777828 | NEO at OL | 2008 Feb | AKR, KSU, YSU | |||||
| American family physician/GP | NEO | 1479833 | NEO at OL | 2007 Mar | None | Yes | ||||
| American forestry | KSU | 1780010 | KSU at OL | 2008 Sep | None | Yes | OK | |||
| American geologist | AKR | 1479924 | AKR at OL | 2007 Mar | None | Yes | ||||
| American helicopter | AKR | 1479955 | AKR at OL | 2007 Mar | None | Yes | ||||
| American highways | AKR | 1479964 | AKR at OL | 2007 Mar | None | Yes | ||||
| American Illustration | AKR | 9290523 | AKR at OL | 2007 Nov | CSU, KSU, YSU | Yes | ||||
| American ink maker: v.1(1923)-v.47(1969:no.7) | AKR | 1480014 | AKR at OL | 2007 Mar | None | No | ||||
| American ink maker: v.47(1969:no.8)-v.69(1981:no.5) | AKR | 3957386 | AKR at OL | 2007 May | None | Yes | 12 items | |||
| American journal of anesthesiology | YSU | 31091563 | YSU at OL | 2008 Jun | None | Yes | ||||
| American journal of cardiology | AKR | 850121 | AKR at OL | 2007 Mar | KSU Main, NEO, YSU | |||||
| American journal of clinical oncology | NEO | 7580250 | NEO at OL | 2008 May | None | Yes | 18 items | |||
| American journal of comparative law | KSU | 844194 | KSU at OL | 2007 May | AKR Law, CSU Law, YSU | 57 items | ||||
| American journal of critical care | NEO | 25588350 | NEO at OL | 2008 Feb | AKR, KSU, YSU | |||||
| American journal of emergency medicine | NEO | 8996781 | NEO at OL | 2008 Aug | YSU | Yes | OK | |||
| American journal of gastroenterology | NEO | 1480140 | NEO at OL | 2008 Oct | KSU | Yes | OK | |||
| American Journal of industrial medicine | NEO | 6624472 | NEO at OL | 2008 Aug | None | Yes | OK | |||
| American Journal of kidney diseases | NEO | 6887399 | NEO at OL | 2008 Aug | None | Yes | OK | |||
| American journal of law & medicine | NEO | 2242483 | NEO at OL | 2008 Aug | AKR,CSU | Yes | OK | |||
| American Journal of medical genetics (1977-2002) | NEO | 3372843 | NEO at OL | 2008 Aug | None | Yes | OK | |||
| American journal of nursing | NEO | 1743347 | NEO at OL | 2007 Jan | AKR, CSU, KSU (Main & Branches), YSU | |||||
| American journal of obstetrics and gyneocology |